
Property Attributes
- MLS#11403090
- TypeSingle Family
- CountyDU PAGE
- CityAddison
- AreaAddison
- NeighborhoodArmani Circle
- Zip60101
- StyleTraditional
- Year Built2001
- Taxes$ 11615
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3057
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Experience all life has to offer in this amazing Armani Circle subdivision. This very sought after home, the "Wellington II" model, offers convenient access to shopping, restaurants, entertainment, schools, the local library, and so much more. Home is being sold "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Wesley Elementary School | Indian Trail Junior High School | Addison Trail High School |
Price History | |
---|---|
6/6/2022 | Listed $550,000 |
7/21/2022 | 5% - $525,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | Full |
City | Addison |
Cooling | Central Air |
County | Du Page |
Days on Market | 75 |
Directions | From Army Trail Road: from Eastbound on Army Trail Rd, turn left onto N Pioneer Dr, turn right onto Country Club Dr, turn right onto Stonemill Ave, and then turn left onto Veterans Pkwy. |
Elementary School | Wesley Elementary School |
Elementary School District | 4 |
Exterior Features | Deck |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Addison Trail High School |
High School District | 88 |
MLS Area | Addison |
Middle/Junior High School | Indian Trail Junior High School |
Middle/Junior School District | 4 |
New Construction | No |
Ownership | Fee Simple |
Possession | Lease Back Required |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Veterans |
Subdivision Name | Armani Circle |
Tax Annual Amount | 11615.44 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Addison |
Waterfront Y/N | No |
Year Built | 2001 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Double Sink, Soaking Tub |
Bedrooms Possible | 5 |
Below Grade Finished Area | 1559 |
Fireplace Features | Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Sink |
Livingareasource | Assessor |
Room Type | Bedroom 5, Play Room |
Street Suffix | Parkway |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Skylight(s) |
Exterior Features
Living Area | 3057 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 7841 |
Model | WELLINGTON II |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool