
Property Attributes
- MLS#11352732
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Burnside
- NeighborhoodBurnside
- Zip60619
- StyleRanch
- Year Built1969
- Taxes$ 2528
- Price$ 239,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size3,101 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This property is eligible for a $5000 Chase Homebuyer Grant!!!! A classic Chicago ranch, with a thoroughly modern floor plan. The living room (with ceiling fan), dining room, and kitchen are open and perfect for entertaining. The kitchen contains all stainless steel appliances, granite counters, and great lighting. There are three first floor bedrooms with hardwood floors and ceiling fans. The fourth bedroom, which is a huge master in the beautifully finished basement, sits next to an even larger family room. There are two full baths, both with luxury finishes. The utility room has a high efficiency furnace and hot water heater which will help lower your energy bills. How about that two car garage, and if you love privacy the yard is completely fenced. The seller is also offering a 13 month home warranty, and a full security system with cameras is included!!!! The central A/C unit will be installed prior to closing.
Price History | |
---|---|
3/21/2022 | Listed $259,900 |
4/29/2022 | 4% - $249,900 |
6/16/2022 | 5% - $239,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Community Features | Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 99 |
Directions | 95th Street to Woodlawn, north on Woodlawn to 93rd St, one block east to Avalon, north to home. |
Electric | Circuit Breakers |
Elementary School District | 299 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath, Open Floorplan, Dining Combo, Drapes/Blinds, Granite Counters |
MLS Area | CHI - Burnside |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Avalon |
Tax Annual Amount | 2528.18 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Hyde Park |
Waterfront Y/N | No |
Year Built | 1969 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Assessor |
Room Type | Utility Room-Lower Level |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1040 |
---|---|
Buyerofficefax | (312) 254-0222 |
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 3100 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.0712 |
Model | RANCH |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool