
Property Attributes
- MLS#11372612
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouthshore
- Zip60619
- Style
- Year Built1910
- Taxes$ 1458
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3781
- Lot Size3,485 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location! Location! Location! Situated steps away from Stony Island Ave and &73rd Street, leading north to 'Jean-Baptiste Pointe DuSable Lake Shore Drive, South to East I94, The Bishop Ford, and West to I57. Minutes away from The University of Chicago and the soon come The Barak Obama Presidential Center. This home features 4 spacious bedrooms with 2 baths, a full living room and dining room, eat in kitchen with an enclosed back porch. Well kept backyard with a 2 car detached garage with newer roof. The living room and dining room have new hardwood floors. The home has been well taken care of, it also has a newer roof. This one won't last, all offers are welcome.
Elementary School |
---|
Adlai Stevenson Elementary Schoo |
Price History | |
---|---|
4/12/2022 | Listed $249,900 |
5/28/2022 | 5% - $239,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full, English |
City | Chicago |
Cooling | None |
County | Cook |
Days on Market | 77 |
Directions | Northbound on Stony Island Ave, turn left onto 73rd Street HSE is on the left side of street Southbound on Stony Island Ave, turn right onto 73rd Street HSE is on the left side of the street |
Electric | Circuit Breakers |
Elementary School | Adlai Stevenson Elementary Schoo |
Elementary School District | 54 |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 54 |
Interior Features | Beamed Ceilings |
MLS Area | CHI - South Shore |
Middle/Junior School District | 54 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Standard Status | Active |
Status | Active |
Street Name | 73rd |
Subdivision Name | Southshore |
Tax Annual Amount | 1458.43 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Hyde Park |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Full Body Spray Shower |
Bedrooms Possible | 4 |
Below Grade Finished Area | 3127 |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Assessor |
Room Type | Bonus Room, Enclosed Porch |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 3781 |
---|---|
Door Features | Storm Door(s) |
Exterior | Brick |
Foundation Details | Brick/Mortar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 3781 |
Lot Features | Common Grounds |
Lot Size Acres | 0.08 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool