
Property Attributes
- MLS#11421923
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- Style
- Year Built1915
- Taxes$ 3539
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1094
- Lot Size3,049 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
2 bed, 2.5 bath with full basement. Short Sale. As Is
Elementary School |
---|
Bridge Elementary School |
Price History | |
---|---|
6/2/2022 | Listed $180,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | Full |
City | Chicago |
Contingency | Short Sale |
Cooling | Central Air |
County | Cook |
Days on Market | 40 |
Directions | irving to byron to neva |
Elementary School | Bridge Elementary School |
Elementary School District | 299 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - Dunning |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Neva |
Tax Annual Amount | 3539.54 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Jefferson |
Waterfront Y/N | No |
Year Built | 1915 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1094 |
---|---|
Exterior | Brick, Frame |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 123X25X124X25 |
Lot Size Acres | 0.07 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool