
Property Attributes
- MLS#11432876
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Greater Grand Crossing
- NeighborhoodGrand Crossing
- Zip60637
- Style
- Year Built1893
- Taxes$ 2375
- Price$ 46,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Nice two story home needing rehab and sold as is. Great project for a contractor. No survey provided.
Price History | |
---|---|
6/13/2022 | Listed $47,900 |
6/28/2022 | 3% - $46,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | Full |
City | Chicago |
Cooling | None |
County | Cook |
Days on Market | 50 |
Directions | Take 71st street to Kimbark, south to the property. |
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
MLS Area | CHI - Greater Grand Crossing |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Kimbark |
Tax Annual Amount | 2375.17 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Hyde Park |
Waterfront Y/N | No |
Year Built | 1893 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1250 |
---|---|
Exterior | Frame |
Lot Dimensions | 25X125 |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool